American Monkey
These stocks have been randomly selected from the S&P 500 as if they were picked by a blindfolded monkey throwing darts at a stock table. This monkey threw his first darts on January 4, 2007 and will throw his darts once per quarter to re-balance.
January 4, 2010
| CSK | CBG | JNS | BK | NTRS |
| BF.B | JNJ | NOC | NI | GD |
| BMY | HD | KR | EFX | APOL |
| GLW | BSX | PHM | SYY | LSI |
| CF | EMC | SO | INTU | SLB |
| SWK | APH | XRAY | NOVL | HAL |
| CTSH | SGP | VRSN | AGN | CAG |
| ARG | LEG | SNA | RHI | BDK |
| MHS | VTR | GAS | MWW | RRD |
| KMB | ADM | MON | TRV | QLGC |
| BHI | FDX | APOL | SLB | T |
| ETFC | PFG | C | WMT | PCS |
July 6, 2009
| WIN | WMT | SUN | MWV | XTO |
| BEN | SPLS | SEE | AIV | VAR |
| SCHW | DELL | AMP | DHR | RL |
| BIIB | WYN | LNC | ANF | LOW |
| NTAP | NDAQ | IBM | AES | BDK |
| SIAL | COF | MHP | MMC | OI |
April 3, 2009
| MU | CMCSA | WY | BNI | GAS |
| MO | CA | MRO | ISRG | MMC |
| XTO | AVY | DF | HAS | L |
| EMC | AZO | CELG | WLP | CCE |
| MAS | EIX | FTR | WPI | CCL |
| DNB | MYL | AMGN | TLAB | SRE |
January 5, 2009
| HRB | ECL | FDO | GIS | MO |
| GR | VFC | NUE | SBUX | XLNX |
| BBY | CF | SYMC | SWY | RSH |
| AET | PHM | ABT | DELL | IPG |
| EMN | CCE | CTSH | MMM | CSCO |
| VLO | DF | SNA | BRCM | IFF |
October 6, 2008
| FPL | SHW | LNC | CSCO | ECL |
| LTD | CSC | AZO | MO | AAPL |
| EFX | ASH | HAS | MI | PPL |
| HAL | GPS | VRSN | LOW | AMGN |
| BEN | EK | SYMC | COV | MEE |
| GR | KMB | ACAS | BDX | GLW |
July 3, 2008
| AYE | DIS | GWW | AA | SBUX |
| ESRX | TIE | JCI | ALTR | CL |
| HSY | IGT | WFR | WEN | KBH |
| JWN | VNO | CCL | CAM | BDK |
| NSC | FRE | BIIB | MS | DELL |
| NI | LOW | WAG | GIS | AEP |
April 4, 2008
| CBG | PSA | ADSK | AEE | GNW |
| PBI | TSS | PDCO | PBG | MAT |
| CPB | RAI | ADP | DVN | MER |
| PM | WMI | RX | LMT | JNJ |
| PNW | PGN | GT | IR | APOL |
| BNI | SIAL | ACS | UIS | ABI |
January 4, 2008
| CCU | ASH | NSM | T | BSX |
| NOC | PBI | PG | DD | TYC |
| EMR | GWW | FCX | EIX | CI |
| BIIB | IR | SWY | AKAM | ETFC |
| EP | EBAY | PLL | HNZ | ACAS |
| TGT | OMC | WY | WB | HOT |
October 3, 2007
DGX NVLS CBE ESRX PCL BK PGR WIN AOC PKI SYK VLO DYN JPM ROK CMA MSFT ORCL LUV TEG AMAT ED TIF CHRW HPQ APA DIS CCL CSC PTV
Half Year Return- 6.37%
July 2, 2007
PX GR PNW MON XL COF RTN WMT AMP NOV RIG BUD YHOO BBT MNST ROH ITT MXIM LIZ COP DELL ERTS LOW EDS TLAB AMD DUK EQ JWN BMY
Q2 Return - 1.68%
April 5, 2007
RX GD SMCSA CI PFG GPC HIG MU NCC FE EMC MYL CLX KO GNW SOV NCR KEY SAF C MKC K TLAB BXP FITB PSA ADP ESRX BRCM NSC
Q1 Return - 4.12%
January 4, 2007
GENZ MRO MSFT TE TJX EQR TIF MXIM PLD ABK JWN MDP ROK PBI SHW PGN COST XL CNP BEN KSE PD SII APA MCK KLAC ASN TXT HNZ ALL